Description
The Edelbrock #60329 Performer cylinder head is designed for use with 1965-95 289, 302 & 351W c.i.d. engine applications. These Edelbrock Performer Series cylinder head is 50-state street legal and provide outstanding performance from Idle-5,500 RPM’s. The Edelbrock Performer head is perfect for street performance, daily drivers, street rods and muscle cars where seat-of-the-pants performance is needed. They also feature the highest quality intake and exhaust valves and valve springs.
Installation Instructions
Specifications:
| Camshaft Type | Flat Tappet |
| CNC Ported | No |
| Combustion Chamber Volume | 60 |
| Construction Type | Complete |
| Deck Thickness | 0.625 |
| Description_ABR | Cyl. Head |
| Description_ASM | Ford:Small-Block Windsor:289 (4.7L)/302 (5.0L) |
| Description_DEF | Engine Cylinder Head |
| Description_DES | CYLINDER HEAD |
| Description_EXT | The Edelbrock #60329 Performer Cylinder Heads are designed for use with 1965-95 289, 302 & 351W engines. The Edelbrock Performer heads are perfect for street performance, daily drivers and muscle cars where more performance is needed. |
| Description_EXT | The Edelbrock #60329 Performer Cylinder Heads are designed for use with 1965-95 289; 302 351W engines. The Edelbrock Performer heads are perfect for street performance; daily drivers and muscle cars where more performance is needed. |
| Description_FAB | 50-State Street Legal Aluminum Cylinder Head |
| Description_FAB | Intake valves are for use with stock pistons |
| Description_FAB | Out-of-the-Box Bolt-On Performance |
| Description_INV | Edelbrock SBF Cylinder Head |
| Description_KEY | Edelbrock; SBF; 2.02in. Cylinder Head; Hydraulic Flat Tappet; V8; Cylinder Heads; 60329 |
| Description_LAB | Performer Small-Block Ford 1.90″ Cylinder Head Hydraulic Flat Tappet |
| Description_LAB | Performer Small-Block Ford 1.90in. Cylinder Head Hydraulic Flat Tappet |
| Description_MKT | The Edelbrock #60329 Performer cylinder head is designed for use with 1965-95 289, 302 & 351W c.i.d. engine applications. These Edelbrock Performer Series cylinder head is 50-state street legal and provide outstanding performance from Idle-5,500 RPM’s. The Edelbrock Performer head is perfect for street performance, daily drivers, street rods and muscle cars where seat-of-the-pants performance is needed. They also feature the highest quality intake and exhaust valves and valve springs. |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 1in.; eo_carb_number : D-215-94in.; eo_carb_link : https:/ww3.arb.ca.gov/msprog/aftermkt/devices/eo/d-215-94.pdf } |
| Description_TRA | 1.90″ intake valves are for use with stock pistons |
| Description_TRA | 289-302 V8’s require head bolt bushing #9680 and either head bolt kit #8552 (7/16″) or stock bolts |
| Description_TRA | EQUIPPED WITH SPRINGS FOR USE IN MECHANICAL FLAT TAPPET AND HYDRAULIC ROLLER CAMSHAFT APPLICATIONS |
| Description_TRA | Hardened pushrods required, use Edelbrock #9632 (flat tappet only). |
| Description_TRA | Match with Edelbrock head gasket sets. |
| Description_TRA | Recommended spark plugs are Champion RC12YC or equivalent 14mm x 3/4″ reach with flat gasket seat. |
| Description_TRA | Will not accept rail rockers |
| Description_TRA | • EQUIPPED WITH SPRINGS FOR USE IN MECHANICAL FLAT TAPPET AND HYDRAULIC ROLLER CAMSHAFT APPLICATIONS • 1.90in. intake valves are for use with stock pistons • Will not accept rail rockers • 289-302 V8ft.s require head bolt bushing #9680 and either head bolt kit #8552 (7/16in.) or stock bolts • Hardened pushrods required; use Edelbrock #9632 (flat tappet only). • Match with Edelbrock head gasket sets. • Recommended spark plugs are Champion RC12YC or equivalent 14mm x 3/4in. reach with flat gasket seat. |
| EGR Port | Yes |
| Exhaust Port Location | Standard |
| Exhaust Runner Volume | 60 |
| Exhaust Valve Diameter | 1.60 |
| Family | Performer |
| Grade Type | Performance |
| Guide Material | Manganese Bronze |
| Guide Plate Material | Hardened Steel |
| Guide Plates Included | Yes |
| height | 8.5 |
| Horsepower | 300-450 |
| Intake Runner Volume | 170 |
| Intake Valve Diameter | 1.90 |
| length | 26.0 |
| LTL | N |
| Material | Aluminum |
| Push Rod Diameter | (Suggested) 0.3125 |
| Quantity | Sold Individually |
| Retainer Included | Yes |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Seat Angle | Exhaust 45 deg/Intake 45 |
| Seat Material | Ductile Iron |
| Series | Performer |
| Valve Angle | 20 |
| Valve Included | Yes |
| Valve Spring Diameter | 1.46 |
| Valve Spring Maximum Lift | 0.575 |
| Valve Springs Included | Yes |
| Valve Stem Diameter | 0.3438 |
| weight | 31.85 |
| width | 11.0 |
Explore more from our collection.



Reviews
There are no reviews yet.