Description
The K&N Flame Arrestor makes the best air-filtration technology available for marine engine use. Marine application owners can experience the increased horsepower and engine protection provided by K&N’s oiled cotton gauze and epoxied screen filter element. For high performance on the water, K&N Flame Arrestors will help you fly.
Specifications:
| Description_DEF | Flame Arrestor |
| Description_DES | Marine Flame Arrestor |
| Description_EXT | The K&N Flame Arrestor makes the best air-filtration technology available for marine engine use. For high performance on the water, K&N Flame Arrestors will help you fly. |
| Description_INV | Marine Flame Arrestor |
| Description_MKT | The K&N Flame Arrestor makes the best air-filtration technology available for marine engine use. Marine application owners can experience the increased horsepower and engine protection provided by K&N’s oiled cotton gauze and epoxied screen filter element. For high performance on the water, K&N Flame Arrestors will help you fly. |
| Description_SHO | Flame Arrestor |
| height | 4.813 |
| length | 9.188 |
| LTL | N |
| weight | 1.95 |
| width | 9.125 |
Explore more from our collection.




Reviews
There are no reviews yet.