Description
The Edelbrock 9934 Demo Performer Series 600 CFM electric choke carburetor is a precisely tuned, quality-built carburetor that can handle the rigors of daily driving while delivering consistent, reliable street performance from day to day. Several characteristics make the 9934 Demo Performer Series 600 CFM electric choke carburetor an outstanding street performer. The first one is that metering rods are utilized to transition between circuits. The carburetor is unaffected by engine backfires, which means that there are no power valves to blow out, and the rods can be changed in seconds without carburetor removal or fuel draining. Secondly, the carburetor has the unique ability to “hold a tune”, so once it is tuned, the carburetor stay’s tuned. What this means to you is that compared to other carburetors, the performance remains consistent and the calibration stays unchanged. The lightweight all-aluminum body features a two-piece body that resists warping and is compatible with gasohol and blended fuels. The simple tub-type bowls and rear-pivot floats all contribute to a carburetor that’s reliable, user-friendly and is easily tunable for miles and miles of trouble-free operation.
Specifications:
| Barrel Quantity | 4 Barrel |
| Body Height | 3.25 |
| Booster Type | annular |
| Bore Diameter | Primary Bore 1.44; Secondary Bore 1.69 |
| Choke Type | Electric |
| Condition | Demonstration |
| Description_ABR | CARB |
| Description_DEF | Carburetor |
| Description_EXT | Edelbrock Performer Series 600 cfm, Square-Flange, Electric Choke Demo Carburetor (non-EGR) |
| Description_INV | Edelbrock Performer 600 CFM Demo Carb |
| Description_LAB | Demo Performer Carb #9934 600 CFM With Electric Choke, Satin Finish (Non-EGR) |
| Description_MKT | The Edelbrock 9934 Demo Performer Series 600 CFM electric choke carburetor is a precisely tuned, quality-built carburetor that can handle the rigors of daily driving while delivering consistent, reliable street performance from day to day. Several characteristics make the 9934 Demo Performer Series 600 CFM electric choke carburetor an outstanding street performer. The first one is that metering rods are utilized to transition between circuits. The carburetor is unaffected by engine backfires, which means that there are no power valves to blow out, and the rods can be changed in seconds without carburetor removal or fuel draining. Secondly, the carburetor has the unique ability to “hold a tune”, so once it is tuned, the carburetor stay’s tuned. What this means to you is that compared to other carburetors, the performance remains consistent and the calibration stays unchanged. The lightweight all-aluminum body features a two-piece body that resists warping and is compatible with gasohol and blended fuels. The simple tub-type bowls and rear-pivot floats all contribute to a carburetor that’s reliable, user-friendly and is easily tunable for miles and miles of trouble-free operation. |
| Description_TRA | Demo Carburetor |
| Description_TRA | Edelbrock carburetors are not calibrated for or compatible with alcohol, race or E85 pump fuel. The use of alcohol or E85 in your Edelbrock carburetor will damage your carburetor and void your warranty. These fuels can also damage other fuel system components, unless specifically designed for use with alcohol fuels |
| Description_TRA | Performer Series Carbs will work with Ford automatic overdrive trans (AOD) when used with Lokar bracket SRK-4000 |
| Description_TRA | Recommended cubic inch displacement for big block dual quad applications is 396-502+ c.i.d. |
| Description_TRA | The use of a new fuel filter between the fuel pump and carburetor is required. Failure to do so will void the manufacturer’s warranty of the carburetor |
| EGR Port | No |
| finish | Satin |
| Flange Shape | Square Flange |
| Gasket Or Seal Included | Yes |
| height | 6.75 |
| length | 13.25 |
| Main Venturi Diameter | 1.19 |
| Material | Aluminum |
| Maximum Flow Rating | 600 |
| Metering Rod Size | .075 x .047 |
| Primary Jet Diameter | 0.98 |
| RGL | WARNING: This product can expose you to Zinc, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Secondary Jet Diameter | 0.095 |
| Series | Performer |
| Spring Force | 5″ Hg (Orange) |
| weight | 9.25 |
| width | 7.375 |
Explore more from our collection.





Reviews
There are no reviews yet.