Description
Contact us for best Pricing and Availability!
| HORSE POWER | 49 HP Kohler KDI 1903 TCR 4 Stroke (1903cc) |
| CAPACITY | 185 CFM @ 100 PSI |
| PRESSURE | 73-100 psi |
| TEMPERATURE | 14-122° F |
| COMPRESSOR | Direct-Drive, Air-Oil Cooled, Oil Lubricated |
| ENGINE | Diesel Driven, Turbo Intercooler, Water Cooled, Oil Lubricated |
| FUEL CAPACITY | 23 GAL (1.7 GAL/HR) |
| BATTERY CAPACITY | 12V, 100Ah, 790A Alternator & Electric Start |
| OUTLET VALVE | (2) 3/4″ NPT |
| DIMENSIONS | 68 x 33 x 52 IN |
| WEIGHT | 2082 LB |





Reviews
There are no reviews yet.